Financial Calendar
| Date & Time | Category | Event | 
|---|---|---|
| 2026 | ||
| 27 Feb 2026 * | Results Announcement | Announcement of fourth quarter results 2025 | 
| 2025 | ||
| 28 Nov 2025 * | Results Announcement | Announcement of third quarter results 2025 | 
| 26 Aug 2025 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 2nd quarter 2025 conference call | 
| 26 Aug 2025 | Annual Financial and Audit Reports | Half-yearly Report 2025 | 
| 28 May 2025 | General Meeting | 2025 annual general meeting | 
| 26 May 2025 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 1st quarter 2025 conference call | 
| 26 May 2025 | Results Announcement | Announcement of first quarter results 2025 | 
| 28 Apr 2025 | Annual Financial and Audit Reports | Annual report 2024 | 
| 28 Feb 2025 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 4th quarter 2024 conference call | 
| 28 Feb 2025 | Results Announcement | Announcement of fourth quarter results 2024 | 
| 2024 | ||
| 26 Nov 2024 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 3rd quarter 2024 conference call | 
| 26 Nov 2024 | Results Announcement | Announcement of third quarter results 2024 | 
| 28 Aug 2024 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 2nd quarter 2024 conference call | 
| 28 Aug 2024 | Annual Financial and Audit Reports | Half-yearly Report 2024 | 
| 31 May 2024 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 1st quarter 2024 conference call | 
| 31 May 2024 | Results Announcement | Announcement of first quarter results 2024 | 
| 24 May 2024 | General Meeting | 2024 annual general meeting | 
| 22 Apr 2024 | Annual Financial and Audit Reports | Annual report 2023 | 
| 27 Feb 2024 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 4th quarter 2023 conference call | 
| 27 Feb 2024 | Results Announcement | Announcement of fourth quarter results 2023 | 
| 2023 | ||
| 29 Nov 2023 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 3rd quarter 2023 conference call | 
| 29 Nov 2023 | Results Announcement | Announcement of third quarter results 2023 | 
| 28 Aug 2023 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 2nd quarter 2023 conference call | 
| 28 Aug 2023 | Annual Financial and Audit Reports | Half-yearly Report 2023 | 
| 31 May 2023 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 1st quarter 2023 conference call | 
| 31 May 2023 | Results Announcement | Announcement of first quarter results 2023 | 
| 24 May 2023 | General Meeting | 2023 annual general meeting | 
| 24 Apr 2023 | Annual Financial and Audit Reports | Annual report 2022 | 
| 28 Feb 2023 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 4th quarter 2022 conference call | 
| 28 Feb 2023 | Results Announcement | Announcement of fourth quarter results 2022 | 
| 2022 | ||
| 28 Nov 2022 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 3rd quarter 2022 conference call | 
| 28 Nov 2022 | Results Announcement | Announcement of third quarter results 2022 | 
| 24 Aug 2022 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 2nd quarter 2022 conference call | 
| 24 Aug 2022 | Annual Financial and Audit Reports | Half-yearly Report 2022 | 
| 31 May 2022 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 1st quarter 2022 conference call | 
| 31 May 2022 | Results Announcement | Announcement of first quarter results 2022 | 
| 20 May 2022 | General Meeting | 2022 annual general meeting | 
| 14 Apr 2022 | Annual Financial and Audit Reports | Annual report 2021 | 
| 28 Feb 2022 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 4th quarter 2021 conference call | 
| 28 Feb 2022 | Results Announcement | Announcement of fourth quarter results 2021 | 
| 2021 | ||
| 15 Nov 2021 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 3rd quarter 2021 conference call | 
| 15 Nov 2021 | Results Announcement | Announcement of third quarter results 2021 | 
| 17 Aug 2021 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 2nd quarter 2021 conference call | 
| 17 Aug 2021 | Annual Financial and Audit Reports | Half-yearly Report 2021 | 
| 21 May 2021 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 1st quarter 2021 conference call | 
| 21 May 2021 | Results Announcement | Announcement of first quarter results 2021 | 
| 20 May 2021 | General Meeting | 2021 annual general meeting | 
| 15 Apr 2021 | Annual Financial and Audit Reports | Annual report 2020 | 
| 25 Feb 2021 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 4th quarter 2020 conference call | 
| 25 Feb 2021 | Results Announcement | Announcement of fourth quarter results 2020 | 
| 2020 | ||
| 30 Nov 2020 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 3rd quarter 2020 conference call | 
| 30 Nov 2020 | Results Announcement | Announcement of third quarter results 2020 | 
| 25 Aug 2020 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 2nd quarter 2020 conference call | 
| 25 Aug 2020 | Annual Financial and Audit Reports | Half-yearly Report 2020 | 
| 29 May 2020 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 1st quarter 2020 conference call | 
| 29 May 2020 | Results Announcement | Announcement of first quarter results 2020 | 
| 19 May 2020 | General Meeting | 2020 annual general meeting | 
| 08 Apr 2020 | Annual Financial and Audit Reports | Annual report 2019 | 
| 28 Feb 2020 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 4th quarter 2019 conference call | 
| 28 Feb 2020 | Results Announcement | Announcement of fourth quarter results 2019 | 
| 2019 | ||
| 29 Nov 2019 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 3rd quarter 2019 conference call | 
| 29 Nov 2019 | Results Announcement | Announcement of third quarter results 2019 | 
| 29 Aug 2019 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 2nd quarter 2019 conference call | 
| 29 Aug 2019 | Annual Financial and Audit Reports | Half-yearly Report 2019 | 
| 31 May 2019 Oslo time 10:00am (Hong Kong time 04:00pm) | Conference Call | 1st quarter 2019 conference call | 
| 31 May 2019 | Results Announcement | Announcement of first quarter results 2019 | 
| 15 May 2019 | General Meeting | 2019 annual general meeting | 
| 08 Apr 2019 | Annual Financial and Audit Reports | Annual report 2018 | 
| 28 Feb 2019 Oslo time 09:00am (Hong Kong time 04:00pm) | Conference Call | 4th quarter 2018 conference call | 
| 28 Feb 2019 | Results Announcement | Announcement of fourth quarter results 2018 | 
