Financial Calendar
Date & Time | Category | Event |
---|---|---|
2023 | ||
30 Nov 2023 * | Results Announcement | Announcement of third quarter results 2023 |
31 Aug 2023 * | Annual Financial and Audit Reports | Half-yearly Report 2023 |
31 May 2023 * | Results Announcement | Announcement of first quarter results 2023 |
24 May 2023 * | General Meeting | 2023 annual general meeting |
20 Apr 2023 * | Annual Financial and Audit Reports | Annual report 2022 |
28 Feb 2023 Oslo time 09:00am (Hong Kong time 04:00pm) |
Conference Call | 4th quarter 2022 conference call |
28 Feb 2023 | Results Announcement | Announcement of fourth quarter results 2022 |