船舶
名稱 | 建造年份 | 造船商 | 載重噸位(公噸) |
---|---|---|---|
JIN LI | 2019 | Jiangsu Hantong | 81,567 |
JIN CHAO | 2014 | Jiangsu Hantong | 63,469 |
JIN HENG | 2014 | Jiangsu Hantong | 63,518 |
JIN PING | 2014 | Jiangsu Hantong | 63,485 |
JIN RUI | 2014 | Jiangsu Hantong | 63,435 |
JIN BI | 2012 | Jiangsu Hantong | 56,361 |
JIN CHENG | 2012 | Imabari | 181,279 |
JIN MAO | 2012 | Jiangsu Hantong | 56,469 |
JIN XIANG | 2012 | Oshima | 61,414 |
JIN HONG | 2011 | Oshima | 61,414 |
JIN AO | 2010 | Shanghai Shipyard | 56,920 |
JIN YUE | 2010 | Shanghai Shipyard | 56,934 |
JIN GANG | 2009 | Shanghai Shipyard | 56,927 |
JIN JI | 2009 | Shanghai Shipyard | 56,913 |
JIN JUN | 2009 | Shanghai Shipyard | 56,887 |
JIN WAN | 2009 | Shanghai Shipyard | 56,897 |
JIN MEI | 2008 | Shanghai Waigaoqiao | 178,021 |
JIN RONG | 2008 | Tsuneishi | 58,729 |
JIN SUI | 2008 | Shanghai Shipyard | 56,968 |
JIN TONG | 2008 | Shanghai Shipyard | 56,952 |
JIN AN | 2007 | Kawasaki | 55,866 |
JIN SHUN | 2007 | Shanghai Shipyard | 53,350 |
JIN XING | 2007 | Oshima | 55,496 |
JIN YI | 2007 | Oshima | 55,496 |
JIN YUAN | 2007 | Oshima | 55,496 |
名稱 | 建造年份 | 造船商 | 載重噸位(公噸) | 預期交付日期 |
---|
名稱 | 建造年份 | 載重噸位(公噸) |
---|---|---|
EVER SHINING | 2021 | 81,842 |
PACIFIC JASMINE | 2016 | 61,473 |
PACIFIC LILY | 2016 | 61,452 |
TAHO CIRCULAR | 2022 | 84,484 |
附註: 承租期為1年以上之船舶。